Footwear Price List August 2000
|
Code |
Description | List Price |
|
REDWOOD |
||
| LH621 | Redwood Brown Leather 6 Eyelet Padded Boot | 43.43 |
| LH622 | Redwood Brown Leather 4 Eyelet Gibson Shoe | 36.18 |
| LH623 | Redwood Brown Leather 5 Eyelet Trekka Boot | 43.43 |
| JH624 | Redwood Black Leather 6 Eyelet Padded Boot | 43.43 |
| LH625 | Redwood Black Leather 4 Eyelet Gibson Shoe | 36.18 |
| LH626 | Redwood Black Leather 5 Eyelet Trekka Boot | 43.43 |
| LH627 | Redwood Brown Leather 4 Eyelet Apron Shoe | 40.53 |
| LH628 | Redwood Black Leather 4 Eyelet Padded Boot | 40.53 |
|
L.H. AIR CUSHION |
||
| LH150 | Black Smooth Leather 8 Eyelet Derby Boot Air Cushion Sole | 28.93 |
| LH151 | Black Smooth Leather 4 Eyelet Gibson Shoe Air Cushion Sole | 26.03 |
| LH155 | Black Smooth Leather Dealer Boot Air Cushion Sole | 33.28 |
|
GLOBE TROTTERS |
||
| LH800 | Black Grain Leather 4 Eyelet Gibson Shoe | 15.94 |
| LH801 | Black Grain Leather 4 Eyelet Fell Boot | 15.94 |
| LH801SM | Black Grain Leather 4 Eyelet Fell Boot Steel Midsole | 17.39 |
| LHG802 | Brown Grain Leather 4 Eyelet Fell Boot | 17.39 |
| LH803SM | Brown Grain Leather 4 Eyelet Fell Boot Steel Midsole | 18.84 |
| LH311SM | Tan Smooth Leather Unlined Rigger Boot Steel Midsole | 26.09 |
| LH313SM | Tan Smooth Leather Lined Rigger Boot Steel Midsole | 26.83 |
| LH313SMB | Tan Smooth Leather Lined Rigger Boot Steel Midsole Bump Cap | 27.54 |
| LH322 | Black Leather 6 Eyelet Padded Boot | 27.54 |
| LH507 | Black/Red Leather Trainer Shoe | 21.03 |
|
CAPPS |
||
| LH811 | Black Grain Leather Chukka Boot Speed Lacing | 21.68 |
| LH822 | Black Grain Leather 6 Eyelet Padded Boot | 28.93 |
| LH823 | Brown Nubuck Padded Boot Speed Lacing | 33.28 |
| LH824 | Black/Brown Leather 5 Eyelet Hiker Boot | 28.93 |
| LH825 | Dark Tan Smooth Leather Unlined Rigger Boot | 30.38 |
| LH826 | Dark Tan Smooth Thermalite Lined Rigger Boot | 31.83 |
| LH827 | Black/Green Leather 5 Eyelet Hiker Boot | 28.93 |
| LH508 | Black Leather/Navy, Trainer Boot | 28.93 |
| LH509 | Black Leather/Navy, Trainer Shoe | 26.03 |
| LH700 | Black Smooth Leather 3 Eyelet Mudguard Shoe | 26.03 |
| LH707 | Black Smooth Leather Brogue Shoe | 27.48 |
| LH708 | Black Smooth Leather Slip On Shoe | 26.03 |
|
GENERAL PURPOSE RUBBER NITRILE SOLES |
||
| LH200 | Black Grain Leather 5 Eyelet Padded Derby Boot | 15.23 |
| LH200SM | Black Grain Leather 5 Eyelet Padded Derby Boot Steel Midsole | 17.33 |
| LH201 | Black Grain Leather 5 Eyelet Padded Derby Boot External Capp | 16.68 |
| LH202 | Black Grain Leather 6 Eyelet Padded Derby Boot | 17.76 |
| LH204 | Black Grain Leather 3 Eyelet Padded Gibson Shoe | 15.88 |
| LH204SM | Black Grain Leather 3 Eyelet Padded Gibson Shoe Steel Midsole | 18.13 |
| LH206 | Black Grain Leather 3 Eyelet Padded Chukka | 17.33 |
| LH206SM | Black Grain Leather 3 Eyelet Padded Chukka Steel Midsole | 19.58 |
| LH211 | Tan Grain Leather Lined Rigger Boot | 21.68 |
| LH211SM | Tan Grain Leather Lined Rigger Boot Steel Midsole | 23.93 |
| LH212 | Tan Grain Leather Unlined Rigger Boot | 21.03 |
|
GENERAL PURPOSE PVC SOLES |
||
| LH100 | Black Grain Leather 5 Eyelet Derby Boot | 13.78 |
| LH102 | Black Grain Leather Lined Rigger Boot | 21.68 |
| LH104 | Black Smooth Leather 3 Eyelet Padded Chukka | 17.33 |
| LH105 | Black Grain Leather 4 Eyelet Gibson Shoe | 14.43 |
| CB4 | Black 5 Eyelet Tie PVC Nitrile Chemical Boot | 12.98 |
|
MENS ABS |
||
| ABS220P | Black Leather Gibson Shoe Steel Cap | 28.93 |
| ABS221P | White Leather Gibson Shoe Steel Cap | 28.93 |
| ABS256P | Black Leather Gibson Shoe Non Steel | 27.48 |
| ABS258P | White Leather Trainer Shoe Non Steel | 27.48 |
|
LADIES ABS |
||
| ABS120P | White Smooth Leather Tie Shoe Steel Cap | 26.03 |
| ABS121P | Black Smooth Leather Tie Shoe Steel Cap | 26.03 |
| ABS130P | Black Smooth Leather Padded Boot Steel Cap | 28.93 |
| ABS160 | Black Smooth Leather Court Shoe Steel Cap | 27.48 |
| ABS180P | White Smooth Leather Tie Shoe Non Steel | 24.58 |
| ABS181P | Black Smooth Leather Tie Shoe Non Steel | 24.58 |
| ABS192P | White Smooth Leather Slip On Shoe Non Steel | 24.58 |
| ABS193P | White Smooth Leather Trainer Shoe Non Steel | 27.48 |
| ABS194P | Black Smooth Leather Slip On Shoe Non Steel | 24.58 |